1736 Family Crisis Center | 50,000 |
Abilis | 50,000 |
AbilityFirst | 25,000 |
Assistance League of Long Beach | 35,000 |
Casa Youth Shelter | 30,000 |
Centro CHA | 50,000 |
Century Villages at Cabrillo | 45,000 |
Child Lane | 50,000 |
Children Today | 35,000 |
Children’s Institute | 60,000 |
Children’s Learning Centers of Fairfield County | 25,000 |
Families Uniting Families | 50,000 |
Food Finders | 40,000 |
Inspirica | 50,000 |
Jewish Family & Children’s Service of Long Beach | 20,000 |
Legal Aid Foundation of Los Angeles | 80,000 |
Long Beach Immigrant Rights Coalition | 30,000 |
Long Beach Public Library Foundation | 70,000 |
Port Chester Carver Center | 60,000 |
Ronald McDonald House Charities of Southern California | 20,000 |
Su Casa – Ending Domestic Violence | 50,000 |
The Guidance Center | 75,000 |
The LGBTQ Center of Long Beach | 50,000 |
“The Maye Center” | 10,000 |
Urban Community Outreach | 60,000 |
WomenShelter of Long Beach | 40,000 |
YWCA Greenwich | 25,000 |
TOTAL FAMILY SUPPORT | $1,185,000 |
Able ARTS Work | 30,000 |
Assistance League of Long Beach | 35,000 |
Camp Nugget, CSULB Foundation | 10,000 |
Children’s Dental Health Clinic | 100,000 |
For The Child | 50,000 |
FreshFarm | 70,000 |
Goodwill, Southern Los Angeles County | 90,000 |
Memorial Medical Center Foundation | 100,000 |
Mental Health America of Los Angeles | 100,000 |
Pediatric Therapy Network | 45,000 |
Planned Parenthood Los Angeles | 25,000 |
Pools of Hope | 30,000 |
St. Mary Medical Center Foundation | 60,000 |
The Children’s Clinic | 100,000 |
Tichenor Clinic for Children | 25,000 |
Volunteer Center South Bay-Harbor-Long Beach | 20,000 |
TOTAL HEALTHCARE TOTAL GRANTS | $890,000 $3,547,040 |
Long Beach Community Foundation – Coronavirus Relief Fund | 75,000 |
Long Beach Gives Day | 50,000 |
The Nonprofit Partnership | 50,000 |
The Salvation Army Long Beach Corps and Community Center | 10,000 |
TOTAL SPECIAL CONSIDERATIONS GRAND TOTAL | $185,000 $3,732,040 |
*Please note: Capital awards are multi-year commitments totaling the amounts shown above. The Foundation indicates a preference for one-year grants.