*Please note: Capital awards are multi-year commitments totaling the amounts shown above. The Foundation indicates a preference for one-year grants.
1736 Family Crisis Center | 10,000 |
Abilis | 50,000 |
AbilityFirst | 25,000 |
Assistance League of Long Beach Operation School Bell | 25,000 |
Casa Youth Shelter | 26,000 |
Century Villages at Cabrillo | 25,000 |
Children Today | 25,000 |
Comprehensive Child Development Services | 50,000 |
Families Uniting Families | 50,000 |
Food Finders-Food4Kids | 35,000 |
Inspirica | 45,000 |
Legal Aid Foundation of Los Angeles | 25,000 |
Long Beach Immigrant Rights Coalition | 10,000 |
Long Beach Public Library Foundation | 70,000 |
Port Chester Carver Center | 50,000 |
Ronald McDonald House Charities of So. CA | 25,000 |
Su Casa – Ending Domestic Violence | 50,000 |
Team of Advocates for Special Kids | 10,000 |
The Guidance Center | 50,000 |
The LGBTQ Center of Long Beach | 35,000 |
Urban Community Outreach | 30,000 |
WomenShelter of Long Beach | 25,000 |
YWCA Greenwich | 25,000 |
TOTAL FAMILY SUPPORT | $771,000 |
Able ARTS Work | 20,000 |
Assistance League of Long Beach Orthodontic Program | 20,000 |
Casa Colina Centers For Rehabilitation Foundation | 15,000 |
Children’s Dental Health Clinic | 95,000 |
For The Child | 50,000 |
Goodwill, Southern Los Angeles County | 55,000 |
Memorial Medical Center Foundation | 65,000 |
Mental Health America of Los Angeles | 75,000 |
Pediatric Therapy Network | 45,000 |
Pools Of Hope | 25,000 |
St. Mary Medical Center Foundation | 50,000 |
The Children’s Clinic | 100,000 |
TOTAL HEALTHCARE TOTAL GRANTS | $615,000 $2,739,029 |
The Nonprofit Partnership | 25,000 |
GRAND TOTAL | $2,764,029 |
*Please note: Capital awards are multi-year commitments totaling the amounts shown above. The Foundation indicates a preference for one-year grants.