Aquarium of the Pacific -Pacific Horizons | 250,000 |
Aquarium of the Pacific -Education | 30,000 |
Assistance League of Long Beach – Operation School Bell | 10,000 |
Assistance League of Long Beach – Orthodontic Program | 10,000 |
Boy Scouts of America Long Beach Chapter | 40,000 |
Boys & Girls Club of Long Beach – Education | 35,000 |
Boys & Girls Club of Long Beach – Capital Projects | 40,000 |
California Aquatic Therapy “Pool of Hope” | 15,000 |
Casa Colima Centers For Rehabilitation Foundation | 15,000 |
Casa Youth Shelter | 25,000 |
Children’s Dental Health Clinic – Equipment | 95,000 |
Children’s Dental Health Clinic – Programs | 25,000 |
Food Finders, Food4Kids Program | 25,000 |
Inspirica | 40,000 |
Josephine Herrick Project | 20,000 |
Long Beach Bar Foundation | 20,000 |
Long Beach BLAST | 25,000 |
Long Beach Museum of Art Foundation | 35,000 |
Long Beach Public Library Foundation – Michelle Obama Branch | 575,000 |
Long Beach Public Library Foundation – Family Learning Centers | 70,000 |
Long Beach Symphony Association | 25,000 |
Operation Jump Start | 30,000 |
Ronald McDonald House Charities | 15,000 |
Saint Anthony High School – Capital Project | 155,014 |
Saint Anthony High School – Scholarships | 9,800 |
Saint Mary Medical Center – Nursing Scholarships | 100,000 *(paid over 2 years) |
St. Barnabas School | 20,000 |
Teens Run DC | 25,000 |
The Wooden Floor | 45,000 |
YMCA of Greater Long Beach | 15,000 |
YWCA of Greenwich | 15,000 |
TOTAL AWARDED | $1,854,814 |
*Please note: In our recently released guidelines the Foundation indicates a preference for one-year grants. Grant awards going forward will reflect this preference.