1736 Family Crisis Center | 45,000 |
Abilis | 60,000 |
Ability First | 25,000 |
Assistance League of Long Beach – Operation School Bell* | 120,000 |
Casa Youth Shelter | 35,000 |
Century Villages at Cabrillo | 50,000 |
Children’s Institute | 30,000 |
Christian Outreach in Action | 25,000 |
CSU Long Beach School of Social Work | 30,000 |
Extraordinary Families | 30,000 |
Families Uniting Families | 60,000 |
Food Finders Inc. | 50,000 |
Habitat for Humanity of Greater Los Angeles | 30,000 |
Human-I-T | 30,000 |
Inspirica Inc.* | 150,000 |
Legal Aid Foundation of Los Angeles | 65,000 |
Long Beach Public Library Foundation* | 246,000 |
Órale | 30,000 |
Pathways Volunteer Hospice | 25,000 |
Port Chester Carver Center Inc.* | 180,000 |
Ronald McDonald House Charities of Southern California | 25,000 |
Su Casa – Ending Domestic Violence | 40,000 |
Sucess in Challenges | 40,000 |
The LGBTQ Center of Long Beach | 35,000 |
WomenShelter of Long Beach | 40,000 |
YWCA Greenwich | 30,000 |
TOTAL FAMILY SUPPORT | $1,526,000 |
Able ARTS Work | 40,000 |
Assistance League of Long Beach – Orthodontic Program* | 120,000 |
Centro CHA Inc. | 60,000 |
Children’s Dental Health Clinic* | 270,000 |
For The Child Inc. | 50,000 |
FreshFarm Markets Inc. | 70,000 |
Goodwill, Southern Los Angeles County | 80,000 |
Memorial Medical Center Foundation | 85,000 |
Mental Health America of Los Angeles | 90,000 |
Momentum Agencies | 40,000 |
Pools of Hope | 40,000 |
The Beacon House of San Pedro | 30,000 |
The Children’s Clinic* | 270,000 |
The Guidance Center | 60,000 |
Tichenor Clinic for Children | 30,000 |
TOTAL HEALTHCARE | $1,335,000 |
TOTAL GRANTS | $5,109,000 |
Long Beach Gives | 35,000 |
TNP – General Operating Support | 50,000 |
TNP – Nonprofit Professional Services Fund | 30,000 |
TOTAL SPECIAL CONSIDERATIONS | $115,000 |
GRAND TOTAL | $5,224,000 |
*Multi-Year General Operating Grant (2023, 2024, 2025)